AADA93
R E V I E W
I S S U E 4
Comments? What Comments?
A lot of you have been wondering why we do not
have comments along
with out reviews. Well the reason is simple. Most comme
nts are usually
funny or stupid. Most do not have anything to do wit
h what can be
improved with the ansi. We looked at the comments of the
other mags and
the ones that were made for this issue and realized that
this was true.
With the comment idea thrown out the window we are sticki
ng with the same
format as before, simple numbers.
What happened last month?
What happened last month? Good question. Due
the major downtime
of our WHQ we could not get in touch with each other to c
ompile the mag.
The sysop of our WHQ Arrested Development 905 was mor
onic enough to
run the SNES2PC trojan, sucessfully frying his board.
He was also
brilliant enough not to back up his board. The b
oard was down
approximatly 10 days and we felt that it was too late for
us to release.
The Acquisition: September Update - October 1st, 1993
Originality Technique Contour Pigment
Total
AE-CEL20 ANS 2.0 2.0 2.0 1.5 7.5
AE-DSUN2 ANS 2.5 2.5 2.0 2.0 9.0
BX-BLINE ANS 2.0 2.0 1.5 2.0 7.5
CX-COR1 ANS 1.5 1.5 1.5 1.5 6.0
CX-COR2 ANS 2.0 1.5 2.0 1.5 7.0
CX-CRIM1 ANS 2.5 2.0 1.5 2.0 8.0
DH-TAS ANS 2.5 2.5 2.5 2.5 10.0
DT-MMW ANS 2.0 2.0 1.5 2.0 7.5
FN-BS1 ANS 2.0 2.0 2.0 1.5 7.5
IZ-POP ANS 2.0 1.5 1.5 2.0 7.0
JD-BUTT ANS 2.0 2.0 1.5 1.5 7.0
JD-TNT1 ANS 2.5 2.5 2.0 2.0 9.0
KS-BLACK ANS 2.5 2.0 2.0 2.0 8.5
KS-COR1 ANS 2.0 1.5 1.5 2.0 7.0
RN-VIS1 ANS 2.0 2.5 2.5 2.5 9.5
VN-CHAOS ANS 2.0 2.0 2.0 1.5 7.5
VN-DSTAR ANS 2.0 1.5 1.5 2.0 7.5
VN-RTNO1 ANS 2.5 2.5 2.0 2.5 9.5
LN-ACID EXE 2.0 2.0 1.0 1.5 6.5
RS-ICE EXE 2.5 2.5 2.0 2.0 9.0
RV-LANCE EXE 2.5 2.5 2.5 2.5 10.0
SC-RICK3 EXE 2.0 2.0 1.5 2.0 7.5
VN-DSTAR EXE 2.5 2.0 2.0 2.0 8.5
IZ-ACID4 RIP 1.5 1.5 1.5 1.5 6.0
RN-RIP1 RIP 2.0 2.0 2.0 2.0 8.0
SM-DUNG1 RIP 2.0 2.0 2.5 2.0 8.5
Average: 8.3
Note
Why the hell must ACiD make all their ansis so
that it turns
my prompt white!
The September 93 iCEPack
Technique Originality Contour Pigment Total
AM-KEEP1 ICE 2.0 2.0 2.0 2.0 8.0
ED-FC ICE 2.0 2.5 1.5 2.5 8.5
FI-AA ICE 1.5 2.0 2.0 2.0 7.5
FI-TOT ICE 2.0 2.0 2.0 2.0 8.0
GL-TRON ICE 1.5 2.0 1.5 2.5 7.5
LI-CRIMS ICE 2.5 2.5 2.5 2.0 9.5
LI-TW ICE 2.5 2.5 2.5 2.5 10.0
MO-CP ICE 2.0 2.5 1.5 2.0 8.0
SD-GRID ICE 2.0 2.0 2.0 2.0 8.0
SD-STAT ICE 2.0 1.5 1.5 2.0 7.0
SP-BUD ICE 1.5 2.0 1.0 1.5 6.0
SP-HAUZE ICE 2.0 2.0 2.0 1.5 7.5
TSU-DL1 ICE 2.5 2.0 2.0 1.5 8.0
TT-CIT5 ICE 2.5 2.0 2.0 2.0 8.5
VU-VENTU ICE 1.5 2.0 1.5 2.0 7.0
WZ-QUADR ICE 2.0 2.5 2.0 1.5 8.0
BB-TMR1 GIF 2.0 1.5 1.5 2.0 7.0
HR-TDU GIF 2.0 2.0 1.5 2.0 7.5
RS-ACID1 GIF 2.0 2.0 2.0 2.0 8.0
RS-ACID2 GIF 2.0 1.5 2.0 1.5 7.0
RS-ACID3 GIF 2.0 2.0 1.5 1.5 7.0
RS-ICE1 GIF 1.5 1.5 1.5 2.0 6.5
RS-ICE2 GIF 2.5 2.5 2.5 2.5 10.0
RS-ICE3 GIF 1.5 1.5 1.5 1.5 6.0
RS-ICE4 GIF 2.0 2.5 2.0 1.5 8.0
RS-LGL1 GIF 2.0 1.5 2.0 2.0 7.5
RS-LGL2 GIF 1.5 2.5 1.5 1.5 7.0
TC-CIT GIF 2.0 1.5 1.5 2.0 7.0
EB-CHEM EXE 2.5 2.0 1.5 2.5 8.5
EB-DREAD EXE 2.0 2.0 1.5 1.5 7.0
EB-NSECT EXE 2.0 2.5 2.5 2.5 9.5
EB-PHORT EXE 2.5 2.5 2.5 2.5 10.0
BR-SAM PCX 2.0 2.0 2.0 2.0 8.0
CID-ICE1 PCX 2.0 2.5 2.0 2.0 8.5
LM-VAMP1 PCX 2.5 2.5 2.0 2.0 9.0
LM-WITCH PCX 2.5 2.5 2.5 2.5 10.0
Average: 8.3
TRiBE Archive 1
Technique Originality Contour Pigment Total
EMP-ROD TRI 2.0 2.0 2.0 2.0 8.0
EMP-SPAD TRI 2.0 1.5 1.5 2.0 7.0
EMP-TOAO TRI 2.0 2.5 2.0 2.0 8.5
EMP-WR TRI 1.5 1.5 1.5 2.0 6.5
FD-BL TRI 2.0 2.0 2.0 2.0 8.0
GM-DBASE TRI 1.5 2.5 1.5 1.5 7.0
LO-LENT3 TRI 2.0 2.0 2.0 2.0 8.0
LO-LENT4 TRI 2.0 2.0 1.5 1.5 7.0
MM-SW1 TRI 1.5 2.0 2.0 1.5 7.0
QZ-ITU TRI 1.5 1.5 1.5 1.5 6.0
SM-DUNG TRI 2.0 2.5 1.5 2.0 8.0
SM-GC TRI 2.0 2.0 1.5 1.5 7.0
SM-TRIBE TRI 2.0 2.5 2.0 2.0 8.5
US-TER1 TRI 1.5 1.5 2.0 1.5 6.5
Average: 7.9