this image contains text
CityStat v1.0 c 1990, Jouni Malinen
City Statistics
Pos. City Users Percentage
1 Memphis, Tn 53 39.0
2 Millington, Tn 9 6.6
3 Bartlett, Tn 7 5.1
4 Germantown, Tn 7 5.1
5 Hickory, Nc 3 2.2
6 Southaven, Ms 2 1.5
7 Las Vegas, Nv 2 1.5
8 Ashland, Ky 2 1.5
9 West Memphis, Ar 2 1.5
10 Memphis 2 1.5
11 Cordova, Tn 2 1.5
12 West Memphis, Arkansas 2 1.5
13 Indialantic, Fl 1 0.7
14 Springfield, Missouri 1 0.7
15 Austin, Tx 1 0.7
16 Heratskirch, Germanywest 1 0.7
17 Russellville, Ar 1 0.7
18 Memphis Tn Usa 1 0.7
19 Nashville, Tn 1 0.7
20 Regina, Sk 1 0.7
21 Flemington, Nj 1 0.7
22 Surrey B/c Canada 1 0.7
23 Port Moody, Bc 1 0.7
24 Stockholm, Sweden 1 0.7
25 Coquitlam, Bc 1 0.7
26 Shrewsbury, Ma 1 0.7
27 Saulgau, Germany 1 0.7
28 Tacoma, Wa 1 0.7
29 Irving, Texas 1 0.7
30 Jonesboro, Ar 1 0.7
31 Springfield, Mo 1 0.7
32 Mebane, Nc 1 0.7
33 Jrflla, Sweden 1 0.7
34 Gouda, Holland 1 0.7
35 Lancaster, Pa 1 0.7
36 Jackson, Mi 1 0.7
37 Tyreso, Sweden 1 0.7
38 Scranton, Pa 1 0.7
39 Ki Sawyer, Mi 1 0.7
40 Sarasota, Fl 1 0.7
41 Hernando, Ms 1 0.7
42 Olive Branch, Ms 1 0.7
43 Memphi, Tn 1 0.7
44 Collierville, Tn 1 0.7
45 Worthingtons Computer 1 0.7
46 Horn Lake, Ms 1 0.7
47 Walls, Ms 1 0.7
48 Memphis Tn 1 0.7
49 Lakeland, Tn 1 0.7
50 Germantown Tn 1 0.7
51 Atoka, Tn. 1 0.7
52 Harrison Tn 1 0.7
53 memphis, Tn 1 0.7
54 Grenada, Ms 1 0.7
55 Munford, Tn 1 0.7
Press ENTER to Continue
CityStat v1.0 c 1990, Jouni Malinen
Country Statistics
Pos. City Users Percentage
1 Tn 87 64.0
2 Ms 7 5.1
3 Ar 4 2.9
4 Nc 4 2.9
5 Sweden 3 2.2
6 Fl 2 1.5
7 Nv 2 1.5
8 Bc 2 1.5
9 Ky 2 1.5
10 Pa 2 1.5
11 Mi 2 1.5
12 Memphis 2 1.5
13 Arkansas 2 1.5
14 Missouri 1 0.7
15 Tx 1 0.7
16 Germanywest 1 0.7
17 Usa 1 0.7
18 Sk 1 0.7
19 Nj 1 0.7
20 Canada 1 0.7
21 Ma 1 0.7
22 Germany 1 0.7
23 Wa 1 0.7
24 Texas 1 0.7
25 Mo 1 0.7
26 Holland 1 0.7
27 Computer 1 0.7
28 1 0.7
Press ENTER to Continue
City Statistics
Pos. City Users Percentage
1 Memphis, Tn 53 39.0
2 Millington, Tn 9 6.6
3 Bartlett, Tn 7 5.1
4 Germantown, Tn 7 5.1
5 Hickory, Nc 3 2.2
6 Southaven, Ms 2 1.5
7 Las Vegas, Nv 2 1.5
8 Ashland, Ky 2 1.5
9 West Memphis, Ar 2 1.5
10 Memphis 2 1.5
11 Cordova, Tn 2 1.5
12 West Memphis, Arkansas 2 1.5
13 Indialantic, Fl 1 0.7
14 Springfield, Missouri 1 0.7
15 Austin, Tx 1 0.7
16 Heratskirch, Germanywest 1 0.7
17 Russellville, Ar 1 0.7
18 Memphis Tn Usa 1 0.7
19 Nashville, Tn 1 0.7
20 Regina, Sk 1 0.7
21 Flemington, Nj 1 0.7
22 Surrey B/c Canada 1 0.7
23 Port Moody, Bc 1 0.7
24 Stockholm, Sweden 1 0.7
25 Coquitlam, Bc 1 0.7
26 Shrewsbury, Ma 1 0.7
27 Saulgau, Germany 1 0.7
28 Tacoma, Wa 1 0.7
29 Irving, Texas 1 0.7
30 Jonesboro, Ar 1 0.7
31 Springfield, Mo 1 0.7
32 Mebane, Nc 1 0.7
33 Jrflla, Sweden 1 0.7
34 Gouda, Holland 1 0.7
35 Lancaster, Pa 1 0.7
36 Jackson, Mi 1 0.7
37 Tyreso, Sweden 1 0.7
38 Scranton, Pa 1 0.7
39 Ki Sawyer, Mi 1 0.7
40 Sarasota, Fl 1 0.7
41 Hernando, Ms 1 0.7
42 Olive Branch, Ms 1 0.7
43 Memphi, Tn 1 0.7
44 Collierville, Tn 1 0.7
45 Worthingtons Computer 1 0.7
46 Horn Lake, Ms 1 0.7
47 Walls, Ms 1 0.7
48 Memphis Tn 1 0.7
49 Lakeland, Tn 1 0.7
50 Germantown Tn 1 0.7
51 Atoka, Tn. 1 0.7
52 Harrison Tn 1 0.7
53 memphis, Tn 1 0.7
54 Grenada, Ms 1 0.7
55 Munford, Tn 1 0.7
Press ENTER to Continue
CityStat v1.0 c 1990, Jouni Malinen
Country Statistics
Pos. City Users Percentage
1 Tn 87 64.0
2 Ms 7 5.1
3 Ar 4 2.9
4 Nc 4 2.9
5 Sweden 3 2.2
6 Fl 2 1.5
7 Nv 2 1.5
8 Bc 2 1.5
9 Ky 2 1.5
10 Pa 2 1.5
11 Mi 2 1.5
12 Memphis 2 1.5
13 Arkansas 2 1.5
14 Missouri 1 0.7
15 Tx 1 0.7
16 Germanywest 1 0.7
17 Usa 1 0.7
18 Sk 1 0.7
19 Nj 1 0.7
20 Canada 1 0.7
21 Ma 1 0.7
22 Germany 1 0.7
23 Wa 1 0.7
24 Texas 1 0.7
25 Mo 1 0.7
26 Holland 1 0.7
27 Computer 1 0.7
28 1 0.7
Press ENTER to Continue
log in to add a comment.